<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>
    <channel>
        <title>
	    David Andrews | Advisor.ca	</title>
        <atom:link href="http://www.advisor.ca/columnists/david-andrews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advisor.ca</link>
	<description>Advisor.ca is a go-to resource for Canadian retail financial advisors, covering news about financial markets, insurance, investments, practice management, and tax and estate planning needs.</description>
	<lastBuildDate>Wed, 16 May 2012 21:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	            <item>
		<title>France’s left turn wreaks havoc on markets</title>
		<link>http://www.advisor.ca/investments/market-insights/frances-left-turn-wreaks-havoc-on-markets-78887?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/frances-left-turn-wreaks-havoc-on-markets-78887#comments</comments>
		<pubDate>Mon, 14 May 2012 13:36:47 +0000</pubDate>
		<dc:creator>melissa.shin.1</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=78887</guid>
                                    <description><![CDATA[The lonely letter “x” marked a clear message for Europe’s political leaders in last weekend’s elections. French politics moved decidedly to the left, which will likely create turmoil in the Franco-German relationship and the delicate balance between growth and austerity. In Greece, voters couldn’t exactly agree on what they wanted but they spoke loudly and clearly about what they did not want.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/frances-left-turn-wreaks-havoc-on-markets-78887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Sell in May and go away 2012?</title>
		<link>http://www.advisor.ca/investments/market-insights/sell-in-may-and-go-away-2012-78170?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/sell-in-may-and-go-away-2012-78170#comments</comments>
		<pubDate>Fri, 04 May 2012 21:00:50 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=78170</guid>
                                    <description><![CDATA[The old Wall Street mantra has worked pretty well in the last couple of years but the jury is still out if you go back a few more years.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/sell-in-may-and-go-away-2012-78170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>All lights not flashing “green” yet</title>
		<link>http://www.advisor.ca/investments/market-insights/all-lights-not-flashing-green-yet-75307?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/all-lights-not-flashing-green-yet-75307#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:21:31 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=75307</guid>
                                    <description><![CDATA[Although the global economy appears to be recovering, investors were reminded this week that growth does indeed remain tepid and the recent economic momentum markets have enjoyed can wax just as easily as it can wane.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/all-lights-not-flashing-green-yet-75307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>All &#8220;volunteers&#8221;, please step forward</title>
		<link>http://www.advisor.ca/investments/market-insights/all-volunteers-please-step-forward-74369?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/all-volunteers-please-step-forward-74369#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:29:01 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=74369</guid>
                                    <description><![CDATA[Wow! What a busy week. Things started poorly for investors as markets violently adjusted to the prospect of slower global economic growth. China cut her 2012 economic growth target and Europe reported its economy shrank in the fourth quarter last year. Greece also weighed with the lack of progress on the Private Market Initiative (PMI) to swap existing bonds for new bonds.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/all-volunteers-please-step-forward-74369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Marathons, home sales and $4 gasoline</title>
		<link>http://www.advisor.ca/investments/market-insights/marathons-home-sales-and-4-gasoline-73356?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/marathons-home-sales-and-4-gasoline-73356#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:50:00 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=73356</guid>
                                    <description><![CDATA[At last, the Greek austerity negotiations and debt swap marathons concluded, but equity and bond markets reacted quite differently to the news. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/marathons-home-sales-and-4-gasoline-73356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Negotiations only serving to buy time</title>
		<link>http://www.advisor.ca/investments/market-insights/negotiations-only-serving-to-buy-time-72569?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/negotiations-only-serving-to-buy-time-72569#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:56:45 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=72569</guid>
                                    <description><![CDATA[I wonder if they have any roller coasters in Greece. Judging by the ebb and flow of the ongoing debt swap and aid package negotiations, one might conclude they clearly enjoy the thrill of a wild ride. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/negotiations-only-serving-to-buy-time-72569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>U.S. banks: Smaller and restrained</title>
		<link>http://www.advisor.ca/investments/market-insights/u-s-banks-%e2%80%93-smaller-and-restrained-70869?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/u-s-banks-%e2%80%93-smaller-and-restrained-70869#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:00:06 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=70869</guid>
                                    <description><![CDATA[U.S. earnings season kicked into high gear last week, and with many of the U.S. investment banks reporting weak results, Wall Street is wondering if this is a temporary slump or if they will soon get back to their high flying days.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/u-s-banks-%e2%80%93-smaller-and-restrained-70869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Friday the 13th: Credit Downgrade Day</title>
		<link>http://www.advisor.ca/investments/market-insights/friday-the-13th-credit-downgrade-day-69955?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/friday-the-13th-credit-downgrade-day-69955#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:05:37 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=69955</guid>
                                    <description><![CDATA[Investors’ luck seemed to turn bad on Friday as the European debt problems of 2011 resurfaced again. At the end of the day, Standard &#038; Poor’s downgraded several Euro zone members, including both France and Italy.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/friday-the-13th-credit-downgrade-day-69955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Little muscle out of Brussels</title>
		<link>http://www.advisor.ca/investments/market-insights/little-muscle-out-of-brussels-67665?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/little-muscle-out-of-brussels-67665#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:56:56 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=67665</guid>
                                    <description><![CDATA[Expectations for last week’s European Summit ran the gamut from cautious optimism to cynical pessimism regarding the future of the Eurozone’s single currency experiment. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/little-muscle-out-of-brussels-67665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Moving closer to better than expected?</title>
		<link>http://www.advisor.ca/investments/market-insights/moving-closer-to-better-than-expected-67278?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/moving-closer-to-better-than-expected-67278#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:53 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=67278</guid>
                                    <description><![CDATA[On the surface, it was yet another week of wrangling over the European debt situation and this time we witnessed a covert, well orchestrated intervention by the world’s most influential central bankers.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/moving-closer-to-better-than-expected-67278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	    </channel>
</rss>
