<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>
    <channel>
        <title>
	    Gareth Watson  | Advisor.ca	</title>
        <atom:link href="http://www.advisor.ca/columnists/gareth-watson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advisor.ca</link>
	<description>Advisor.ca is a go-to resource for Canadian retail financial advisors, covering news about financial markets, insurance, investments, practice management, and tax and estate planning needs.</description>
	<lastBuildDate>Wed, 16 May 2012 21:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	            <item>
		<title>Strong earnings outweigh macro concern</title>
		<link>http://www.advisor.ca/investments/market-insights/strong-earnings-outweigh-macro-concern-77733?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/strong-earnings-outweigh-macro-concern-77733#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:00:15 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=77733</guid>
                                    <description><![CDATA[Apple, downgrades, GDP and FOMC - The four things that can basically sum up this week. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/strong-earnings-outweigh-macro-concern-77733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Good news, bad news, neutral markets</title>
		<link>http://www.advisor.ca/investments/market-insights/good-news-bad-news-neutral-markets-77325?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/good-news-bad-news-neutral-markets-77325#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:44 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=77325</guid>
                                    <description><![CDATA[Investors were bombarded with a lot of information this week from economic data, to monetary policy reports, to corporate earnings.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/good-news-bad-news-neutral-markets-77325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Finishing the week where we started</title>
		<link>http://www.advisor.ca/investments/market-insights/finishing-the-week-where-we-started-77378?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/finishing-the-week-where-we-started-77378#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:00:58 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=77378</guid>
                                    <description><![CDATA[After the Easter holiday weekend, investors returned to the market and were indecisive as North American indices finished the week almost where they started. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/finishing-the-week-where-we-started-77378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>QE3 or not QE3, that is the question…</title>
		<link>http://www.advisor.ca/investments/market-insights/qe3-or-not-qe3-that-is-the-question-75896?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/qe3-or-not-qe3-that-is-the-question-75896#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:00:36 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=75896</guid>
                                    <description><![CDATA[There is no doubt that comments from the Federal Reserve, and Ben Bernanke in particular, influence the markets.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/qe3-or-not-qe3-that-is-the-question-75896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>QE3 not imminent, but not ruled out</title>
		<link>http://www.advisor.ca/investments/market-insights/qe3-not-imminent-but-not-ruled-out-74946?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/qe3-not-imminent-but-not-ruled-out-74946#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:00:04 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=74946</guid>
                                    <description><![CDATA[The past week will likely be remembered as one that started and finished quietly, but made a lot of noise in between from an economic perspective.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/qe3-not-imminent-but-not-ruled-out-74946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Bernanke takes the shine off gold</title>
		<link>http://www.advisor.ca/news/bernanke-takes-the-shine-off-gold-74073?rss=yes</link>
		<comments>http://www.advisor.ca/news/bernanke-takes-the-shine-off-gold-74073#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:24:11 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=74073</guid>
                                    <description><![CDATA[While the beginning of the week was relatively quiet, the markets finished off February with a bang as two significant events happened on Wednesday sending the market in two completely different directions.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/bernanke-takes-the-shine-off-gold-74073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Greece: A frustrating game of hot potato</title>
		<link>http://www.advisor.ca/investments/market-insights/greece-a-frustrating-game-of-hot-potato-73019?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/greece-a-frustrating-game-of-hot-potato-73019#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:48:23 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=73019</guid>
                                    <description><![CDATA[What a bizarre week. Bizarre is not a word I use that often but I’m struggling to find the right description for a week where higher futures lead to lower closes, and lower futures result in market rallies. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/greece-a-frustrating-game-of-hot-potato-73019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Late 2014…That’s a long time from now!</title>
		<link>http://www.advisor.ca/investments/market-insights/late-2014%e2%80%a6that%e2%80%99s-a-long-time-from-now-71249?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/late-2014%e2%80%a6that%e2%80%99s-a-long-time-from-now-71249#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:12:54 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=71249</guid>
                                    <description><![CDATA[The upward trend continued this past week thanks mostly to a U.S. Federal Reserve (Fed) that put interest rate increases further off into the future. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/late-2014%e2%80%a6that%e2%80%99s-a-long-time-from-now-71249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Welcome to 2012!</title>
		<link>http://www.advisor.ca/investments/market-insights/welcome-to-2012-69400?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/welcome-to-2012-69400#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:25:45 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=69400</guid>
                                    <description><![CDATA[North American markets started off 2012 on a positive note in this 4-day shortened week when traders returned to work on Tuesday thanks to some better than expected economic data out of the U.S. and China. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/welcome-to-2012-69400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Goodbye 2011…Bring on 2012!</title>
		<link>http://www.advisor.ca/investments/market-insights/2011-is-basically-done%e2%80%a6bring-on-2012-68050?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/2011-is-basically-done%e2%80%a6bring-on-2012-68050#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:36:55 +0000</pubDate>
		<dc:creator>SL.temp</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=68050</guid>
                                    <description><![CDATA[Any thoughts of a Santa Claus rally going into the holiday season quickly faded this week for the TSX Index as investors witnessed four successive days of losses. While the TSX Index did manage to post a gain on Friday, it was little consolation for a market that was down over 3% by the time the week finished.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/2011-is-basically-done%e2%80%a6bring-on-2012-68050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	    </channel>
</rss>
