<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>
    <channel>
        <title>
	    Mark Yamada | Advisor.ca	</title>
        <atom:link href="http://www.advisor.ca/columnists/mark-yamada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advisor.ca</link>
	<description>Advisor.ca is a go-to resource for Canadian retail financial advisors, covering news about financial markets, insurance, investments, practice management, and tax and estate planning needs.</description>
	<lastBuildDate>Wed, 16 May 2012 21:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	            <item>
		<title>Position ETFs to counteract yo-yoing markets</title>
		<link>http://www.advisor.ca/news/etfs/position-etfs-to-counteract-yo-yoing-markets-77424?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/position-etfs-to-counteract-yo-yoing-markets-77424#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:15:44 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=77424</guid>
                                    <description><![CDATA[Hockey tactics for portfolio construction&#8212;examine the neutral zone trap for protecting against a potentially hostile market. ]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/position-etfs-to-counteract-yo-yoing-markets-77424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>ETF tips from the rink</title>
		<link>http://www.advisor.ca/news/etfs/etf-tips-from-the-rink-75955?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/etf-tips-from-the-rink-75955#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:00:10 +0000</pubDate>
		<dc:creator>Megan Ip</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=75955</guid>
                                    <description><![CDATA[Hockey tactics for portfolio construction]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/etf-tips-from-the-rink-75955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Safety measures for swap-based ETFs</title>
		<link>http://www.advisor.ca/news/etfs/safety-measures-for-swap-based-etfs-73388?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/safety-measures-for-swap-based-etfs-73388#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:35:19 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=73388</guid>
                                    <description><![CDATA[Losing money is a risk inherent in the purchase of any financial product. Therefore, be it a stock, bond, mutual fund or ETF, investors expect correct, timely and complete information.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/safety-measures-for-swap-based-etfs-73388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>A screw is not a nail</title>
		<link>http://www.advisor.ca/investments/market-insights/a-screw-is-not-a-nail-71457?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/a-screw-is-not-a-nail-71457#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:00:28 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=71457</guid>
                                    <description><![CDATA[Products may appear similar, but aren&#8217;t. Some ETFs that employ derivatives are receiving critical press and regulatory scrutiny, so we&#8217;re examining them in this series.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/a-screw-is-not-a-nail-71457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Safety tips for synthetic ETF use</title>
		<link>http://www.advisor.ca/news/etfs/safety-tips-for-synthetic-etf-use-68432?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/safety-tips-for-synthetic-etf-use-68432#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:37:55 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=68432</guid>
                                    <description><![CDATA[Derivatives offer useful and cost-effective ways for investors to manage risks. In the ETF world, derivatives have democratized investor access to asset classes like commodities and currencies, and to strategies like covered-call writing, use of leverage and short selling.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/safety-tips-for-synthetic-etf-use-68432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Adapting to changing needs</title>
		<link>http://www.advisor.ca/news/etfs/adapting-to-changing-needs-66221?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/adapting-to-changing-needs-66221#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:00:23 +0000</pubDate>
		<dc:creator>_stephv</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=66221</guid>
                                    <description><![CDATA[ETFs are primarily associated with indexed or passive products, so the idea of combining them with active management seems as logical as U.S. Tea Party Republicans working with Democrats in Congress.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/adapting-to-changing-needs-66221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Improving pensions with ETFs</title>
		<link>http://www.advisor.ca/news/etfs/improve-pensions-by-aiming-for-a-percentage-of-salary-61904?rss=yes</link>
		<comments>http://www.advisor.ca/news/etfs/improve-pensions-by-aiming-for-a-percentage-of-salary-61904#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:59:18 +0000</pubDate>
		<dc:creator>melissa.shin.1</dc:creator>
				<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=61904</guid>
                                    <description><![CDATA[Accumulating enough money to retire with a 60% replacement income is great — unless you were planning to retire with 70%. Keeping the client on track for a 70% income is where an advisor can add value.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/news/etfs/improve-pensions-by-aiming-for-a-percentage-of-salary-61904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>ETFs: The teenage years</title>
		<link>http://www.advisor.ca/investments/market-insights/etfs-the-teenage-years-2-60950?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/etfs-the-teenage-years-2-60950#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:22:55 +0000</pubDate>
		<dc:creator>jaq</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=60950</guid>
                                    <description><![CDATA[The Canadian exchange-traded fund (ETF) market has reached adolescence, and hair is starting to sprout on its chin.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/etfs-the-teenage-years-2-60950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Pension investing using ETFs: Part 3</title>
		<link>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-3-2-57245?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-3-2-57245#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:52:37 +0000</pubDate>
		<dc:creator>jaq</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=57245</guid>
                                    <description><![CDATA[In the now-iconic scene set in Katz’s Delicatessen in New York City, a woman of some years mischievously asks her waiter to bring her the rye and pastrami sandwich she assumes was responsible for Meg Ryan’s character Sally’s head-turning display of euphoria. Portfolio envy is a lesser-known form of a similar syndrome.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-3-2-57245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	            <item>
		<title>Pension investing using ETFs: Part 2</title>
		<link>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-2-52922?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-2-52922#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:33:49 +0000</pubDate>
		<dc:creator>jaq</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=52922</guid>
                                    <description><![CDATA[Target-date or lifecycle funds (TDFs) simplify investing by automatically reducing equity exposure as a target retirement date or a student’s anticipated university enrolment approaches.]]></description>
                		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/pension-investing-using-etfs-part-2-52922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
                                            </item>
	    </channel>
</rss>
