<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advisor.ca &#187; Alternative Investments</title>
	<atom:link href="http://www.advisor.ca/investments/alternative-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advisor.ca</link>
	<description>Advisor.ca is a go-to resource for Canadian retail financial advisors, covering news about financial markets, insurance, investments, practice management, and tax and estate planning needs.</description>
	<lastBuildDate>Tue, 21 May 2013 01:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to invest in real assets</title>
		<link>http://www.advisor.ca/investments/market-insights/how-to-invest-in-real-assets-117253?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/how-to-invest-in-real-assets-117253#comments</comments>
		<pubDate>Thu, 16 May 2013 15:16:20 +0000</pubDate>
		<dc:creator>Scot Blythe</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117253</guid>
		<description><![CDATA[Pension plans and wealthy investors are looking for more than the paltry returns on offer in the bond market and the roller-coaster ride of equities. So they’re turning to real estate, roads, shopping malls that surround airports – all tangible investments. That’s also because hedge funds have “stained their reputations,” suggests Vaino Keelmann, a partner ...]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/how-to-invest-in-real-assets-117253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn cottages into nest eggs</title>
		<link>http://www.advisor.ca/investments/alternative-investments/turn-cottages-into-nest-eggs-86658?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/turn-cottages-into-nest-eggs-86658#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Suzanne Sharma</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=86658</guid>
		<description><![CDATA[A cottage is more valuable than you think. Yes, it's a cozy getaway, but it’s also a valuable investment property.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/turn-cottages-into-nest-eggs-86658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An investment to be over the moon about</title>
		<link>http://www.advisor.ca/investments/alternative-investments/an-investment-to-be-over-the-moon-about-88954?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/an-investment-to-be-over-the-moon-about-88954#comments</comments>
		<pubDate>Tue, 14 May 2013 14:22:44 +0000</pubDate>
		<dc:creator>Vikram Barhat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=88954</guid>
		<description><![CDATA[Ever wondered what’s a space suit’s worth? ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/an-investment-to-be-over-the-moon-about-88954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna auctions painting for $7.2 million</title>
		<link>http://www.advisor.ca/investments/alternative-investments/madonna-auctions-painting-for-7-2-million-116342?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/madonna-auctions-painting-for-7-2-million-116342#comments</comments>
		<pubDate>Thu, 09 May 2013 14:26:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=116342</guid>
		<description><![CDATA[Singer Madonna has raised more than $7 million for charity by selling one of her paintings, reports Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/madonna-auctions-painting-for-7-2-million-116342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension plans turn to private equity</title>
		<link>http://www.advisor.ca/news/industry-news/pension-plans-turn-to-private-equity-116189?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/pension-plans-turn-to-private-equity-116189#comments</comments>
		<pubDate>Wed, 08 May 2013 09:59:06 +0000</pubDate>
		<dc:creator>staff, with files from Benefits Canada</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=116189</guid>
		<description><![CDATA[Pension plans and institutional investors are flocking to private equity.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/pension-plans-turn-to-private-equity-116189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will REITs remain profitable?</title>
		<link>http://www.advisor.ca/investments/market-insights/will-reits-remain-profitable-116066?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/will-reits-remain-profitable-116066#comments</comments>
		<pubDate>Tue, 07 May 2013 09:59:49 +0000</pubDate>
		<dc:creator>Martha Porado</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=116066</guid>
		<description><![CDATA[The Canadian housing market is in good shape.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/will-reits-remain-profitable-116066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep fined, suspended over private placements</title>
		<link>http://www.advisor.ca/news/industry-news/rep-fined-suspended-over-private-placements-114222?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/rep-fined-suspended-over-private-placements-114222#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:59:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=114222</guid>
		<description><![CDATA[A rep admitted to failing to use due diligence when recommending a private placement to his clients.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/rep-fined-suspended-over-private-placements-114222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold’s losing love and lustre</title>
		<link>http://www.advisor.ca/investments/alternative-investments/vik%e2%80%99s-pick-gold%e2%80%99s-losing-love-and-lustre-113902?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/vik%e2%80%99s-pick-gold%e2%80%99s-losing-love-and-lustre-113902#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:59:54 +0000</pubDate>
		<dc:creator>Vikram Barhat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=113902</guid>
		<description><![CDATA[Many experts had predicted gold would pull back, but even the staunchest of bears didn’t expect this current slump.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/vik%e2%80%99s-pick-gold%e2%80%99s-losing-love-and-lustre-113902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceoff: Precious metals</title>
		<link>http://www.advisor.ca/investments/market-insights/faceoff-precious-metals-112846?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/faceoff-precious-metals-112846#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:59:46 +0000</pubDate>
		<dc:creator>Kanupriya Vashisht</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=112846</guid>
		<description><![CDATA[Is the outlook for gold and silver becoming bearish? ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/faceoff-precious-metals-112846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play resource scarcity</title>
		<link>http://www.advisor.ca/investments/market-insights/how-to-play-resource-scarcity-113413?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/how-to-play-resource-scarcity-113413#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:59:33 +0000</pubDate>
		<dc:creator>Melissa Shin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=113413</guid>
		<description><![CDATA[By 2050, it’s all over, says Jeremy Grantham.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/how-to-play-resource-scarcity-113413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in healthcare</title>
		<link>http://www.advisor.ca/investments/alternative-investments/how-to-invest-in-healthcare-109854?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/how-to-invest-in-healthcare-109854#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:00:48 +0000</pubDate>
		<dc:creator>Suzanne Sharma</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109854</guid>
		<description><![CDATA[John Bell-Irving, investment advisor at Macquarie Private Wealth, focuses on superior growth investments in U.S. biotech for his 30-to-50-year old clients.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/how-to-invest-in-healthcare-109854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips when investing in companies</title>
		<link>http://www.advisor.ca/investments/alternative-investments/3-tips-when-investing-in-companies-109845?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/3-tips-when-investing-in-companies-109845#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:00:28 +0000</pubDate>
		<dc:creator>Stuart Foxman</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109845</guid>
		<description><![CDATA[Knowing what makes a company valuable helps you hang on to winners. Here’s how to help clients.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/3-tips-when-investing-in-companies-109845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base metals will bounce back</title>
		<link>http://www.advisor.ca/investments/market-insights/base-metals-will-bounce-back-111803?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/base-metals-will-bounce-back-111803#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:59:57 +0000</pubDate>
		<dc:creator>Dean DiSpalatro</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=111803</guid>
		<description><![CDATA[Base metals are struggling, but long-term forecasts are positive. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/base-metals-will-bounce-back-111803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. real estate is still a bargain</title>
		<link>http://www.advisor.ca/retirement/u-s-real-estate-is-still-a-bargain-92414?rss=yes</link>
		<comments>http://www.advisor.ca/retirement/u-s-real-estate-is-still-a-bargain-92414#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:00:47 +0000</pubDate>
		<dc:creator>Phil Wood</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=92414</guid>
		<description><![CDATA[For an investment property, look no further than the Southeastern U.S.]]></description>
		<wfw:commentRss>http://www.advisor.ca/retirement/u-s-real-estate-is-still-a-bargain-92414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No housing bubble, says Scotia</title>
		<link>http://www.advisor.ca/investments/market-insights/no-housing-bubble-says-scotia-110966?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/no-housing-bubble-says-scotia-110966#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:33:11 +0000</pubDate>
		<dc:creator>Suzanne Sharma</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=110966</guid>
		<description><![CDATA[Canadian real estate is turning from a seller’s to a buyer’s market. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/no-housing-bubble-says-scotia-110966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining PE and infrastructure alternatives</title>
		<link>http://www.advisor.ca/investments/alternative-investments/examining-pe-and-infrastructure-alternatives-109996?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/examining-pe-and-infrastructure-alternatives-109996#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:59:22 +0000</pubDate>
		<dc:creator>Mark Yamada</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109996</guid>
		<description><![CDATA[Private equity, private debt and infrastructure investing are popular with institutional investors because payoffs complement the publicly traded parts of portfolios. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/examining-pe-and-infrastructure-alternatives-109996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on celeb memorabilia</title>
		<link>http://www.advisor.ca/investments/alternative-investments/cash-in-on-celeb-memorabilia-107782?rss=yes</link>
		<comments>http://www.advisor.ca/investments/alternative-investments/cash-in-on-celeb-memorabilia-107782#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:55:56 +0000</pubDate>
		<dc:creator>Vikram Barhat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=107782</guid>
		<description><![CDATA[Celebrity memorabilia is one of the world’s most lucrative markets.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/alternative-investments/cash-in-on-celeb-memorabilia-107782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott Money offers precious metals storage</title>
		<link>http://www.advisor.ca/news/industry-news/sprott-money-offers-precious-metals-storage-109572?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/sprott-money-offers-precious-metals-storage-109572#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:03:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109572</guid>
		<description><![CDATA[Sprott Money has developed an allocated and segregated storage program for precious metals.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/sprott-money-offers-precious-metals-storage-109572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC to weaken derivatives rules</title>
		<link>http://www.advisor.ca/news/industry-news/cftc-to-weaken-derivatives-rules-109551?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/cftc-to-weaken-derivatives-rules-109551#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:52:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109551</guid>
		<description><![CDATA[The Commodity Futures Trading Commission is set to pressure from global banks to loosen derivatives regulations.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/cftc-to-weaken-derivatives-rules-109551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add alternatives to client portfolios</title>
		<link>http://www.advisor.ca/news/industry-news/work-alternatives-into-client-portfolios-109477?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/work-alternatives-into-client-portfolios-109477#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:59:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=109477</guid>
		<description><![CDATA[Despite recent strong performance on the equity front, restricting investments to traditional asset classes is unlikely to be a viable option for clients looking for high returns and a steady income flow. Use these articles to brush up on your knowledge of alternative investments and how they can fit into your clients’ portfolios. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/work-alternatives-into-client-portfolios-109477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
