<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advisor.ca &#187; Investments</title>
	<atom:link href="http://www.advisor.ca/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advisor.ca</link>
	<description>Advisor.ca is a go-to resource for Canadian retail financial advisors, covering news about financial markets, insurance, investments, practice management, and tax and estate planning needs.</description>
	<lastBuildDate>Fri, 24 May 2013 20:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TSX tepid</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-tepid-6-118014?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-tepid-6-118014#comments</comments>
		<pubDate>Fri, 24 May 2013 20:24:58 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=118014</guid>
		<description><![CDATA[The Toronto Stock Exchange closed slightly ahead, pulled down by declines in most sectors, particularly gold, but boosted by a 13% spike in shares of Valeant Pharmaceuticals International.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-tepid-6-118014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC hands out fines</title>
		<link>http://www.advisor.ca/news/industry-news/questrade-rep-fined-over-artificial-bids-117988?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/questrade-rep-fined-over-artificial-bids-117988#comments</comments>
		<pubDate>Fri, 24 May 2013 17:25:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117988</guid>
		<description><![CDATA[On April 22, 2013, a hearing panel of the Investment Industry Regulatory Organization of Canada accepted a settlement agreement, with sanctions, between IIROC staff, Alexey Eydelman and Questrade.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/questrade-rep-fined-over-artificial-bids-117988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX flat</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-flat-16-117886?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-flat-16-117886#comments</comments>
		<pubDate>Fri, 24 May 2013 15:26:40 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117886</guid>
		<description><![CDATA[North American markets were slightly lower Friday following better-than-expected durable goods orders in April that suggested encouraging news for U.S. manufacturers.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-flat-16-117886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 reasons you shouldn&#8217;t pick stocks</title>
		<link>http://www.advisor.ca/news/industry-news/2-reasons-you-shouldnt-pick-stocks-105458?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/2-reasons-you-shouldnt-pick-stocks-105458#comments</comments>
		<pubDate>Fri, 24 May 2013 13:12:39 +0000</pubDate>
		<dc:creator>Larry Short</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=105458</guid>
		<description><![CDATA[There’s an ongoing debate of whether or not picking stocks adds value to a client’s account. Here are two reasons you shouldn’t.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/2-reasons-you-shouldnt-pick-stocks-105458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American markets slump</title>
		<link>http://www.advisor.ca/news/industry-news/north-american-markets-slump-117869?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/north-american-markets-slump-117869#comments</comments>
		<pubDate>Fri, 24 May 2013 12:58:51 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117869</guid>
		<description><![CDATA[North American markets were set to a lower open Friday amid better-than-expected durable goods data for April, and a long holiday weekend in the U.S.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/north-american-markets-slump-117869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX dips</title>
		<link>http://www.advisor.ca/news/industry-news/tsx-dips-4-117850?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/tsx-dips-4-117850#comments</comments>
		<pubDate>Thu, 23 May 2013 20:22:32 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117850</guid>
		<description><![CDATA[Toronto and U.S. stock markets racked up some losses Thursday amid a contraction in Chinese manufacturing that drove the Japanese market down to levels not seen in more than two years.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/tsx-dips-4-117850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX down</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-down-20-117812?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-down-20-117812#comments</comments>
		<pubDate>Thu, 23 May 2013 15:42:18 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117812</guid>
		<description><![CDATA[North American markets slid lower Thursday amid a plunge in Japanese markets and data that showed a contraction in Chinese manufacturing.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-down-20-117812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap emerging market real estate</title>
		<link>http://www.advisor.ca/investments/market-insights/tap-emerging-market-real-estate-117699?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tap-emerging-market-real-estate-117699#comments</comments>
		<pubDate>Thu, 23 May 2013 08:59:27 +0000</pubDate>
		<dc:creator>Martha Porado</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117699</guid>
		<description><![CDATA[Emerging market real estate is a solid long-term investment for two reasons.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tap-emerging-market-real-estate-117699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX up slightly</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-up-slightly-3-117739?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-up-slightly-3-117739#comments</comments>
		<pubDate>Wed, 22 May 2013 20:26:48 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117739</guid>
		<description><![CDATA[Indexes in Toronto and the U.S. initially surged on news that the Fed had no immediate plans to turn the taps off on its $85-billion-a-month bond buyback program.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-up-slightly-3-117739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals driving Ontario export growth</title>
		<link>http://www.advisor.ca/news/industry-news/metals-driving-ontario-export-growth-117685?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/metals-driving-ontario-export-growth-117685#comments</comments>
		<pubDate>Wed, 22 May 2013 16:32:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117685</guid>
		<description><![CDATA[Ontario's international exports are set to grow by 8% this year.]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/metals-driving-ontario-export-growth-117685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX jumps</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-jumps-3-117654?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-jumps-3-117654#comments</comments>
		<pubDate>Wed, 22 May 2013 15:50:18 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117654</guid>
		<description><![CDATA[North American stock markets surged Wednesday as the head of the U.S. central bank says prematurely ending its aggressive $85-billion-a month monetary stimulus program could lead to more harm for the world&#8217;s largest economy.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-jumps-3-117654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peek behind the Wall Street curtain</title>
		<link>http://www.advisor.ca/news/industry-news/a-peek-behind-the-wall-street-curtain-117634?rss=yes</link>
		<comments>http://www.advisor.ca/news/industry-news/a-peek-behind-the-wall-street-curtain-117634#comments</comments>
		<pubDate>Wed, 22 May 2013 15:11:41 +0000</pubDate>
		<dc:creator>Staff, with files from news wires</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117634</guid>
		<description><![CDATA[Junior execs on Wall Street compete for industry, trading secrets. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/industry-news/a-peek-behind-the-wall-street-curtain-117634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave emotion out of investing</title>
		<link>http://www.advisor.ca/investments/market-insights/leave-emotion-out-of-it-114726?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/leave-emotion-out-of-it-114726#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:06 +0000</pubDate>
		<dc:creator>Brynna Leslie</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=114726</guid>
		<description><![CDATA[Your client refuses to diversify the stocks in her portfolio. Instead, she wants her investments heavily weighted in mining firms because her sister owns a jewelry store. But you know it’s not the right time because those stocks have been underperforming. When you show her the facts, she still insists.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/leave-emotion-out-of-it-114726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Wikipedia predict the next market crash?</title>
		<link>http://www.advisor.ca/news/social-news/can-wikipedia-predict-the-next-market-crash-117411?rss=yes</link>
		<comments>http://www.advisor.ca/news/social-news/can-wikipedia-predict-the-next-market-crash-117411#comments</comments>
		<pubDate>Wed, 22 May 2013 09:59:48 +0000</pubDate>
		<dc:creator>Martha Porado</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117411</guid>
		<description><![CDATA[Can the online encyclopedia predict market moves?]]></description>
		<wfw:commentRss>http://www.advisor.ca/news/social-news/can-wikipedia-predict-the-next-market-crash-117411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX rises</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-rises-8-117580?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-rises-8-117580#comments</comments>
		<pubDate>Tue, 21 May 2013 20:25:50 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117580</guid>
		<description><![CDATA[The S&#038;P/TSX composite index climbed 129.38 points to 12,742.43, boosted by strong gains in the energy and gold sectors. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-rises-8-117580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX climbs</title>
		<link>http://www.advisor.ca/investments/market-insights/tsx-climbs-4-117515?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/tsx-climbs-4-117515#comments</comments>
		<pubDate>Tue, 21 May 2013 15:49:15 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117515</guid>
		<description><![CDATA[The Toronto stock market surged ahead Tuesday following a long holiday weekend, boosted by strong gains in the gold and energy sectors.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/tsx-climbs-4-117515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set-and-forget investments</title>
		<link>http://www.advisor.ca/investments/market-insights/set-and-forget-investments-102883?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/set-and-forget-investments-102883#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:40 +0000</pubDate>
		<dc:creator>Caroline Hanna</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Tax News]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=102883</guid>
		<description><![CDATA[Young clients have long time horizons. So they’re prime candidates for a set-it-and-forget-it investment model.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/set-and-forget-investments-102883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in dividend-paying companies</title>
		<link>http://www.advisor.ca/investments/market-insights/invest-in-dividend-paying-companies-111692?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/invest-in-dividend-paying-companies-111692#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:38 +0000</pubDate>
		<dc:creator>Susy Abbondi</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=111692</guid>
		<description><![CDATA[Dividend-paying companies have commonly been perceived as boring, low-return opportunities. In reality, they’re a great way to pump up the returns of any portfolio]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/invest-in-dividend-paying-companies-111692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sectors will drive Asia’s growth</title>
		<link>http://www.advisor.ca/investments/market-insights/new-sectors-will-drive-asias-growth-117166?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/new-sectors-will-drive-asias-growth-117166#comments</comments>
		<pubDate>Tue, 21 May 2013 08:59:23 +0000</pubDate>
		<dc:creator>Vikram Barhat</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117166</guid>
		<description><![CDATA[Asia will continue to grow, but that expansion won’t come from traditional sectors.]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/new-sectors-will-drive-asias-growth-117166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto, Wall Street higher</title>
		<link>http://www.advisor.ca/investments/market-insights/toronto-wall-street-higher-117356?rss=yes</link>
		<comments>http://www.advisor.ca/investments/market-insights/toronto-wall-street-higher-117356#comments</comments>
		<pubDate>Fri, 17 May 2013 15:45:36 +0000</pubDate>
		<dc:creator>The Canadian Press</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.advisor.ca/?p=117356</guid>
		<description><![CDATA[North American markets climbed higher Friday afternoon due to positive data from the U.S. and Canada. NOTE: Check back Tuesday morning for next week's market open. ]]></description>
		<wfw:commentRss>http://www.advisor.ca/investments/market-insights/toronto-wall-street-higher-117356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
